<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 4:17 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.esgrs.ae/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ESGRS</title>
		<link><![CDATA[https://www.esgrs.ae]]></link>
		<description><![CDATA[ESGRS]]></description>
		<lastBuildDate><![CDATA[Tue, 12 May 2026 04:17:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.esgrs.ae/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.esgrs.ae/webinar/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/webinar/]]></link>
			<title>Webinars</title>
			<pubDate><![CDATA[Tue, 12 May 2026 04:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/dr-jose-manuel-delgado-blasco/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/dr-jose-manuel-delgado-blasco/]]></link>
			<title>Dr. José Manuel Delgado Blasco</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 11:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/dr-anil-kumar/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/dr-anil-kumar/]]></link>
			<title>Dr. Anil Kumar</title>
			<pubDate><![CDATA[Tue, 12 May 2026 04:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/geoai-for-environmental-management/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/geoai-for-environmental-management/]]></link>
			<title>GeoAI for Environmental Management</title>
			<pubDate><![CDATA[Tue, 05 May 2026 12:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/drpulakesh-das/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/drpulakesh-das/]]></link>
			<title>Dr.  Pulakesh Das</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 08:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/open-source-geoai-for-earth-observation-practical-tools-for-ai-driven-analysis-and-visualization/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/open-source-geoai-for-earth-observation-practical-tools-for-ai-driven-analysis-and-visualization/]]></link>
			<title>Open-Source GeoAI for Earth Observation: Practical Tools for AI-Driven Analysis and Visualization</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 15:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/dr-ani-shtylla/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/dr-ani-shtylla/]]></link>
			<title>Dr. Ani Shtylla</title>
			<pubDate><![CDATA[Thu, 07 May 2026 06:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/eng-sultan-mohammed-al-zeidi/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/eng-sultan-mohammed-al-zeidi/]]></link>
			<title>Eng. Sultan Mohammed Al Zeidi</title>
			<pubDate><![CDATA[Thu, 07 May 2026 06:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/eng-naser-al-rashdi/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/eng-naser-al-rashdi/]]></link>
			<title>Eng. Naser Al Rashdi</title>
			<pubDate><![CDATA[Thu, 07 May 2026 06:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/dr-qiusheng-wu/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/dr-qiusheng-wu/]]></link>
			<title>Dr. Qiusheng Wu</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 05:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/empowering-the-nexgen-of-geospatial-intelligence-through-public-private-partnerships/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/empowering-the-nexgen-of-geospatial-intelligence-through-public-private-partnerships/]]></link>
			<title>Empowering the NexGen of Geospatial Intelligence Through Public-Private Partnerships</title>
			<pubDate><![CDATA[Fri, 15 May 2026 04:02:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/the-contribution-of-satellite-sar-observations-for-geohazards-and-disaster-assessment-mapping/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/the-contribution-of-satellite-sar-observations-for-geohazards-and-disaster-assessment-mapping/]]></link>
			<title>The Contribution of Satellite SAR Observations for Geohazards and Disaster Assessment Mapping</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/esas-p-band-sar-mission-status-one-year-after-launch/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/esas-p-band-sar-mission-status-one-year-after-launch/]]></link>
			<title>ESA’s P-band SAR mission status one year after launch</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 16:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/mr-osman-hamed/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/mr-osman-hamed/]]></link>
			<title>Mr. Osman Hamed</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 06:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/artificial-intelligence-and-machine-learning-for-argiculture-analytics/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/artificial-intelligence-and-machine-learning-for-argiculture-analytics/]]></link>
			<title>Artificial Intelligence and Machine Learning for Agriculture Analytics</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 11:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/how-ai-enriches-remote-sensing-data-analysis-in-urban-areas-insights-on-datasets-strategies-and-application/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/how-ai-enriches-remote-sensing-data-analysis-in-urban-areas-insights-on-datasets-strategies-and-application/]]></link>
			<title>How AI Enriches Remote Sensing Data Analysis in Urban Areas Insights on: Datasets, Strategies and Application</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 10:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/the-contribution-of-satellite-data-and-artificial-intelligence-for-earthquake-response-with-damage-mapping-at-building-level/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/the-contribution-of-satellite-data-and-artificial-intelligence-for-earthquake-response-with-damage-mapping-at-building-level/]]></link>
			<title>The Contribution of Satellite Data and Artificial Intelligence for Earthquake Response with damage mapping at building level</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 08:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/eng-philippe-bally/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/eng-philippe-bally/]]></link>
			<title>Eng. Philippe Bally</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 06:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/advanced-oil-spill-trajectory-modelling-for-environmental-protection/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/advanced-oil-spill-trajectory-modelling-for-environmental-protection/]]></link>
			<title>Advanced Oil Spill Trajectory Modelling for Environmental Protection</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 10:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/dr-klaus-scipal/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/dr-klaus-scipal/]]></link>
			<title>Dr. Klaus Scipal</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 08:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/dr-fatma-canaslan-comut/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/dr-fatma-canaslan-comut/]]></link>
			<title>Dr. Fatma Canaslan Çomut</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 08:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/operational-satellite-radar-interferometry-insar-applications-for-earthquake-and-ground-deformation-monitoring/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/operational-satellite-radar-interferometry-insar-applications-for-earthquake-and-ground-deformation-monitoring/]]></link>
			<title>Operational Satellite Radar Interferometry (InSAR) Applications for Earthquake and Ground Deformation Monitoring</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 19:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/eng-mounia-el-baz/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/eng-mounia-el-baz/]]></link>
			<title>Eng. Mounia El Baz</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 03:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/dr-ajoy-das/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/dr-ajoy-das/]]></link>
			<title>Dr. Ajoy Das</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 06:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/the-contribution-of-satellite-eo-to-better-understanding-hazards-and-disasters/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/the-contribution-of-satellite-eo-to-better-understanding-hazards-and-disasters/]]></link>
			<title>The Contribution of Satellite EO to Better Understanding Hazards and Disasters</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 09:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/uncertainty-aware-urban-digital-twin-based-on-mobile-laser-scanning/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/uncertainty-aware-urban-digital-twin-based-on-mobile-laser-scanning/]]></link>
			<title>Uncertainty-aware Urban Digital Twin based on Mobile Laser Scanning</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 08:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/climate-change-impact-on-the-formation-of-the-cyclogenesis-process-over-the-arid-and-semi-arid-regions-of-south-asia/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/climate-change-impact-on-the-formation-of-the-cyclogenesis-process-over-the-arid-and-semi-arid-regions-of-south-asia/]]></link>
			<title>Climate Change impact on the formation of the Cyclogenesis process over the Arid and semi-arid regions of South Asia</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 09:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/geospatial-innovation-in-action-mobile-mapping-ai-and-digital-twins-for-adaptive-decision-support/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/geospatial-innovation-in-action-mobile-mapping-ai-and-digital-twins-for-adaptive-decision-support/]]></link>
			<title>Geospatial Innovation in Action: Mobile Mapping, AI, and Digital Twins for Adaptive Decision Support</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 09:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/hydro-geodesy-of-the-arabian-peninsula/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/hydro-geodesy-of-the-arabian-peninsula/]]></link>
			<title>Hydro-geodesy of the Arabian Peninsula</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 07:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/prof-ayman-f-habib/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/prof-ayman-f-habib/]]></link>
			<title>Prof. Ayman F. Habib</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 09:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/dust-storm-mapping-and-monitoring-in-the-middle-east-using-remote-sensing-data-and-google-earth-engine-platform/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/dust-storm-mapping-and-monitoring-in-the-middle-east-using-remote-sensing-data-and-google-earth-engine-platform/]]></link>
			<title>Dust Storm Mapping and Monitoring in the Middle East using Remote Sensing Data and Google Earth Engine Platform</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 09:32:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/workshop-registration-form/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/workshop-registration-form/]]></link>
			<title>Workshop Registration Form</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 07:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/cloud-powered-gis-natural-disaster-analysis-with-google-earth-engine-workshop/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/cloud-powered-gis-natural-disaster-analysis-with-google-earth-engine-workshop/]]></link>
			<title>Cloud-Powered GIS: Natural Disaster Analysis with Google Earth Engine Workshop</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 07:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/dr-muhammad-usman/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/dr-muhammad-usman/]]></link>
			<title>Dr. Muhammad Usman</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 04:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/mr-amirhossein-ahrari/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/mr-amirhossein-ahrari/]]></link>
			<title>Dr. Amirhossein Ahrari</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 09:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/basic/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/basic/]]></link>
			<title>Basic</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 06:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/satellite-image-object-detection-with-yolov11-from-labeling-to-model-deployment/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/satellite-image-object-detection-with-yolov11-from-labeling-to-model-deployment/]]></link>
			<title>Satellite Image Object Detection with YOLOv11: From Labeling to Model Deployment</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 08:29:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/eng-mina-al-saad-2/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/eng-mina-al-saad-2/]]></link>
			<title>Eng. Mina Al-Saad</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 08:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/eng-abdalla-abdelkarim-alhammadi/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/eng-abdalla-abdelkarim-alhammadi/]]></link>
			<title>Eng. Abdalla  Abdelkarim AlHammadi</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 08:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/remote-sensing-gis-for-smart-cities-insights-innovation-and-impact/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/remote-sensing-gis-for-smart-cities-insights-innovation-and-impact/]]></link>
			<title>Remote Sensing &#038; GIS for Smart Cities: Insights, Innovation, and Impact</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 05:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/mr-ziyang-xu/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/mr-ziyang-xu/]]></link>
			<title>Mr. Ziyang Xu</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 08:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/eng-hussein-m-abdulmuttalib/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/eng-hussein-m-abdulmuttalib/]]></link>
			<title>Eng. Hussein M. Abdulmuttalib</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 04:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/be-a-guest-speaker/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/be-a-guest-speaker/]]></link>
			<title>Be a Guest Speaker</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 05:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/crop-yield-prediction-as-an-early-warning-tool-for-drought-and-food-security-disasters/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/crop-yield-prediction-as-an-early-warning-tool-for-drought-and-food-security-disasters/]]></link>
			<title>Crop Yield Prediction as an Early Warning Tool for Drought and Food Security Disasters</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 09:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/event/satellite-image-object-detection-with-yolov11-from-labeling-to-model-deployment/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/event/satellite-image-object-detection-with-yolov11-from-labeling-to-model-deployment/]]></link>
			<title>Satellite Image Object Detection with YOLOv11: From Labeling to Model Deployment</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 07:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/from-space-to-solutions-ai-powered-segmentation-for-remote-sensing/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/from-space-to-solutions-ai-powered-segmentation-for-remote-sensing/]]></link>
			<title>From Space to Solutions: AI-Powered Segmentation for Remote Sensing</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 06:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/dr-barnali-das/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/dr-barnali-das/]]></link>
			<title>Dr. Barnali Das</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 06:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/wps-members/mohamed-fawzy/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/wps-members/mohamed-fawzy/]]></link>
			<title>Mohamed Fawzy</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 06:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/exploring-satellite-imagery-a-gis-analytics-workshop/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/exploring-satellite-imagery-a-gis-analytics-workshop/]]></link>
			<title>Exploring Satellite Imagery: A GIS Analytics Workshop</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 12:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.esgrs.ae/]]></guid>
			<link><![CDATA[https://www.esgrs.ae/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 08:31:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
